<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video &#8211; Performance Redefined</title>
	<atom:link href="https://performanceredefined.ca/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>https://performanceredefined.ca</link>
	<description>Making Exercise Matter</description>
	<lastBuildDate>Fri, 13 Feb 2026 19:46:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>10 Minutes of High Intensity Fun!</title>
		<link>https://performanceredefined.ca/10-minutes-of-high-intensity-fun/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 02:04:40 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Video - Exercise]]></category>
		<category><![CDATA[Video - Workouts]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=6366</guid>

					<description><![CDATA[120 ft/min x 30s 135 ft/min x 30s 150 ft/min x 30s 165 ft/min x 30s 180 ft/min x 30s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>120 ft/min x 30s<br />
135 ft/min x 30s<br />
150 ft/min x 30s<br />
165 ft/min x 30s<br />
180 ft/min x 30s</p>
<p>Repeat x 4</p>
<h5>Movement Standards:</h5>
<p>The 7 Key Features</p>
<h5>Progression:</h5>
<p>More Challenging: Increase Tempo, Resistance<br />
Less Challenging: Decrease Tempo or Resistance</p>
<p>* Could also try the same circuit with a different piece of equipment &#8211; treadmill, bike, rowing ergometer, etc.</p>
<p>Enjoy!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>4 Exercises to Increase Your Hip Mobility</title>
		<link>https://performanceredefined.ca/4-exercises-to-increase-your-hip-mobility/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 04:00:18 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Video - Exercise]]></category>
		<category><![CDATA[Video - Workouts]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=6371</guid>

					<description><![CDATA[Bottom-up Squat x 8 (keep the hands down and feet flat, work on increasing depth) Lunge x 8 (wrap band [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Bottom-up Squat x 8 (keep the hands down and feet flat, work on increasing depth)<br />
Lunge x 8 (wrap band around the back of your left thigh, working on hip extension)<br />
Leg Raise x 8 (wrap band around the front of your left thigh, working on hip flexion)<br />
Hip traction x 30s (wrap band around left foot, working on relaxing muscles surrounding the hip)</p>
<p>Repeat with the right leg and finish with a third set of squats</p>
<p>Give it a try, your hips will thank you for it!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Redefining Firefighter Fitness: Minimize Injuries&#8230;MAXIMIZE LIFE!</title>
		<link>https://performanceredefined.ca/redefining-firefighter-fitness/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 17:41:52 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Peer Fitness Trainer]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=6337</guid>

					<description><![CDATA[2017 IAFF Redmond Health and Safety Symposium, Vancouver British Columbia, August 10, 2017 Every firefighter, regardless of age, experience, fitness [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>2017 IAFF Redmond Health and Safety Symposium, Vancouver British Columbia, August 10, 2017</h5>
<p>Every firefighter, regardless of age, experience, fitness or job status, needs the capacity to meet the demands of their life. The Demands-Capacity framework can help to establish exercise recommendations, minimize injury, and maximize quality of life. This workshop highlighted the latest developments of the IAFF&#8217;s PFT program and several “small steps” that can be taken to build and effective PFT program that can be sustained in the long-term.  Common questions regarding movement screening, CrossFit and stretching are also discussed following the presentation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>19 Minute Bodyweight Workout &#8211; Improve Control of Knees, Back and Shoulders!</title>
		<link>https://performanceredefined.ca/19-minute-bodyweight-workout/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 17:35:48 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Video - Exercise]]></category>
		<category><![CDATA[Video - Workouts]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=6341</guid>

					<description><![CDATA[Inverted Row x 30s, 3s rest Squat x 30s, 3s rest Push-up x 30s, 3s rest Inverted Row x 30s, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Inverted Row x 30s, 3s rest<br />
Squat x 30s, 3s rest<br />
Push-up x 30s, 3s rest<br />
Inverted Row x 30s, 3s rest<br />
Squat x 30s, 3s rest<br />
Push-up x 30s, 30s rest</p>
<p>Repeat x 5</p>
<h5>Movement Standards:</h5>
<p>The 7 Key Features</p>
<h5>Progression:</h5>
<p>More Challenging: Increase Reps (or Tempo) or Load; Rest after performing each exercise 3 times (instead of twice)<br />
Less Challenging: Decrease Reps (or Tempo) or Load; Rest after performing each exercise 1 time (instead of twice)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Small Steps&#8230;BIG CHANGE! The way you move can change your life!</title>
		<link>https://performanceredefined.ca/small-steps/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 01:14:02 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://hb-themes.com/themes/highend_wp/?p=79</guid>

					<description><![CDATA[2015 IAFF Redmond Health and Safety Symposium, National Harbor, Maryland, August 26, 2015 Our biggest successes all begin with a [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>2015 IAFF Redmond Health and Safety Symposium, National Harbor, Maryland, August 26, 2015</h5>
<p>Our biggest successes all begin with a first small step. The IAFF’s Peer Fitness Trainer curriculum was developed to help firefighters live healthier, happier and more productive lives. It is structured to provide leadership and education on firefighter fitness, while highlighting the importance of inspiring change, shifting perceptions and engraining new movement behaviors to truly make exercise matter. But…it does so while emphasizing the power of small steps. This presentations highlights how the way you move can change YOUR life today, tomorrow and long into retirement. Whether your goals are health, safety, or performance driven, becoming aware of how, why and what movement patterns matter could be the small step that sparks long-term meaningful change.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Minimize Injuries&#8230;MAXIMIZE Life! A novel approach to screening and assessment</title>
		<link>https://performanceredefined.ca/minimize-injuries/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 23:36:28 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5929</guid>

					<description><![CDATA[2017 NSCA Ontario Provincial Clinic, Toronto, Ontario, May 14, 2017 Deficits in joint mobility and/or stability can certainly impact the [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>2017 NSCA Ontario Provincial Clinic, Toronto, Ontario, May 14, 2017</h5>
<p>Deficits in joint mobility and/or stability can certainly impact the way our clients move; however, so too will their fitness, perception of risk, prior experience, focus of attention, motivation, etc. Movement screens may offer a time- and cost-efficient means to screen for the general inability to move freely, symmetrically, and without pain. But their utility to assess injury risk, guide personalized recommendations for exercise, or evaluate the transfer of training may be limited. This session will explore a novel, evidence-informed approach to screening and assessment that can be used by every Kinesiologist to maximize the quality of their clients’ lives.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Make Exercise Matter! Opportunities to resist spine motion</title>
		<link>https://performanceredefined.ca/resisting-spine-motion/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 05:13:10 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5940</guid>

					<description><![CDATA[Targeting the abdominals in isolation by flexing and extending the spine may not be advantageous for performance or the prevention [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Targeting the abdominals in isolation by flexing and extending the spine may not be advantageous for performance or the prevention of injury. Instead, resist spine motion and challenge the trunk muscles by modifying the reps, sets, loads, speeds, and times during a variety of activities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; Program Framework Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-framework/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 20:04:14 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5949</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 Exercise can and should be used to accomplish many things – prevent [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>Exercise can and should be used to accomplish many things – prevent injury and disease, rehabilitation, enhance health and performance, increase energy levels, improve sleep, mood and attitude, etc. But ultimately, to make exercise matter – to ensure its impact extends beyond the training environment we must consider the reasons why we exercise in the first place.  This module provides an overview of the <em>Demands</em> and <em>Capacity Framework</em>, highlights the importance of <em>how </em>we move, and discusses fundamental principles that should guide a Peer Fitness Trainer&#8217;s practice.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; 7 Key Features</title>
		<link>https://performanceredefined.ca/pft-certification-key-features/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 19:18:59 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5952</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 This module introduces the &#8220;7 Key Features&#8221;, provides a visual demonstration of [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>This module introduces the &#8220;7 Key Features&#8221;, provides a visual demonstration of each, and illustrates how a Peer Fitness Trainer could assess whether they (or their clients) are adopting a desirable movement pattern.</p>
<p><strong>The 7 Key Features</strong></p>
<ol>
<li>Knees IN LINE</li>
<li>Weight over  MID-FOOT</li>
<li>No arching or rounding of the low back (STRAIGHT)</li>
<li>No lateral bending of the low back (STRAIGHT)</li>
<li>No twisting of the low back (ALIGNED)</li>
<li>Shoulders DOWN</li>
<li>Shoulders BACK (shoulder and elbow moving together)</li>
</ol>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; Coaching Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-coaching/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 18:26:53 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5955</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 The best exercise program in the world will prove ineffective if the [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>The best exercise program in the world will prove ineffective if the professional who implements lacks the skills to communicate with a client. Developing a teaching or coaching style that integrates both verbal and non-verbal communication is essential to providing effective instruction and feedback, and therefore the successful implementation of any exercise program. Effective professionals have the communication skills to provide suitable instructions and feedback to clients who prefer any learning style. Although most coaches use a combination of visual (demonstration), verbal (description) and tactile (hands on guidance) cuing simultaneously, practicing each in isolation can be an effective learning strategy. This module illustrates a model that can be used to observe, assess and communicate with any client.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
