<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firefighter &#8211; Performance Redefined</title>
	<atom:link href="https://performanceredefined.ca/tag/firefighter/feed/" rel="self" type="application/rss+xml" />
	<link>https://performanceredefined.ca</link>
	<description>Making Exercise Matter</description>
	<lastBuildDate>Fri, 13 Feb 2026 19:47:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Redefining Firefighter Fitness: Minimize Injuries&#8230;MAXIMIZE LIFE!</title>
		<link>https://performanceredefined.ca/redefining-firefighter-fitness/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 17:41:52 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Peer Fitness Trainer]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=6337</guid>

					<description><![CDATA[2017 IAFF Redmond Health and Safety Symposium, Vancouver British Columbia, August 10, 2017 Every firefighter, regardless of age, experience, fitness [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>2017 IAFF Redmond Health and Safety Symposium, Vancouver British Columbia, August 10, 2017</h5>
<p>Every firefighter, regardless of age, experience, fitness or job status, needs the capacity to meet the demands of their life. The Demands-Capacity framework can help to establish exercise recommendations, minimize injury, and maximize quality of life. This workshop highlighted the latest developments of the IAFF&#8217;s PFT program and several “small steps” that can be taken to build and effective PFT program that can be sustained in the long-term.  Common questions regarding movement screening, CrossFit and stretching are also discussed following the presentation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Small Steps&#8230;BIG CHANGE! The way you move can change your life!</title>
		<link>https://performanceredefined.ca/small-steps/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 01:14:02 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://hb-themes.com/themes/highend_wp/?p=79</guid>

					<description><![CDATA[2015 IAFF Redmond Health and Safety Symposium, National Harbor, Maryland, August 26, 2015 Our biggest successes all begin with a [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>2015 IAFF Redmond Health and Safety Symposium, National Harbor, Maryland, August 26, 2015</h5>
<p>Our biggest successes all begin with a first small step. The IAFF’s Peer Fitness Trainer curriculum was developed to help firefighters live healthier, happier and more productive lives. It is structured to provide leadership and education on firefighter fitness, while highlighting the importance of inspiring change, shifting perceptions and engraining new movement behaviors to truly make exercise matter. But…it does so while emphasizing the power of small steps. This presentations highlights how the way you move can change YOUR life today, tomorrow and long into retirement. Whether your goals are health, safety, or performance driven, becoming aware of how, why and what movement patterns matter could be the small step that sparks long-term meaningful change.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; Program Framework Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-framework/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 20:04:14 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5949</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 Exercise can and should be used to accomplish many things – prevent [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>Exercise can and should be used to accomplish many things – prevent injury and disease, rehabilitation, enhance health and performance, increase energy levels, improve sleep, mood and attitude, etc. But ultimately, to make exercise matter – to ensure its impact extends beyond the training environment we must consider the reasons why we exercise in the first place.  This module provides an overview of the <em>Demands</em> and <em>Capacity Framework</em>, highlights the importance of <em>how </em>we move, and discusses fundamental principles that should guide a Peer Fitness Trainer&#8217;s practice.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; 7 Key Features</title>
		<link>https://performanceredefined.ca/pft-certification-key-features/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 19:18:59 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5952</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 This module introduces the &#8220;7 Key Features&#8221;, provides a visual demonstration of [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>This module introduces the &#8220;7 Key Features&#8221;, provides a visual demonstration of each, and illustrates how a Peer Fitness Trainer could assess whether they (or their clients) are adopting a desirable movement pattern.</p>
<p><strong>The 7 Key Features</strong></p>
<ol>
<li>Knees IN LINE</li>
<li>Weight over  MID-FOOT</li>
<li>No arching or rounding of the low back (STRAIGHT)</li>
<li>No lateral bending of the low back (STRAIGHT)</li>
<li>No twisting of the low back (ALIGNED)</li>
<li>Shoulders DOWN</li>
<li>Shoulders BACK (shoulder and elbow moving together)</li>
</ol>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; Coaching Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-coaching/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 18:26:53 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5955</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 The best exercise program in the world will prove ineffective if the [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>The best exercise program in the world will prove ineffective if the professional who implements lacks the skills to communicate with a client. Developing a teaching or coaching style that integrates both verbal and non-verbal communication is essential to providing effective instruction and feedback, and therefore the successful implementation of any exercise program. Effective professionals have the communication skills to provide suitable instructions and feedback to clients who prefer any learning style. Although most coaches use a combination of visual (demonstration), verbal (description) and tactile (hands on guidance) cuing simultaneously, practicing each in isolation can be an effective learning strategy. This module illustrates a model that can be used to observe, assess and communicate with any client.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; F.I.T.T. Principle Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-fitt/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 17:31:36 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5959</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 The F.I.T.T. principle is used to make exercise-specific recommendations. While there are [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>The F.I.T.T. principle is used to make exercise-specific recommendations. While there are no explicit rules that must be followed to achieve a particular goal, the F.I.T.T. principle does offers general guidelines that can help to inform the decisions of any exercise professional. This module discusses the interaction between each F.I.T.T. variable and considerations that should be made when designing exercise sessions for any client.</p>
<h5><strong>The F.I.T.T. Principle</strong></h5>
<ol>
<li>FREQUENCY: How often is the exercise exposure? Periodic stress or repeated exposures are needed to elicit physiological adaptations and ingrain new movement/fitness behaviors. Frequency is commonly described by <em>repetitions</em> and <em>sets</em>, or exposures per week.</li>
<li>INTENSITY: How challenging is the exercise exposure? The body must be sufficiently stressed or overloaded to adapt. Must find a balance between too little and too much for training objective. Intensity is commonly described by <em>load</em>, <em>tempo</em> (speed), <em>heart rate</em>, and rate of perceived exertion (<em>RPE</em>).</li>
<li>TIME: How long is the exercise exposure? Certain physiological adaptations require the body to be stressed for specific durations or periods of rest and recovery. Must find a balance between too little and too much for training objective. Time is commonly described by <em>duration</em> and <em>rest.</em></li>
<li>TYPE: What type of exercise exposure? While there are many forms of exercise and physical activity, the body will adapt to the type of stress imposed. The type of exercise(s) should be considered when outlining a training objective. Type is commonly described the <em>modality</em>, <em>contraction</em> type or <em>movement</em> pattern.</li>
</ol>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; Program Design Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-program-design/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 16:43:18 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5962</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 Because of the possible interactions between an activity’s frequency, intensity and time, [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>Because of the possible interactions between an activity’s frequency, intensity and time, the process of choosing training variables and designing an exercise ssession (and program) can be very overwhelming, even for the most experienced coaches. This modules introduces a 4-step process that can be used by any exercise professional to create a training stimulus that is suitable for their client.</p>
<h5>The 4-step Process</h5>
<ol>
<li>Identify the primary objective. What is the one variable that is most important to achieving the intended adaptation (i.e. tempo, reps or work)?</li>
<li>Choose the two variables from above not selected as the primary training objective (i.e. tempo, reps or work).</li>
<li>Choose the number of sets and identify the rest period.</li>
<li>Identify the relative load that will allow each of the aforementioned recommendations to be achieved.</li>
</ol>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; Describing Demands Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-describing-demands/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 15:46:37 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5965</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 A firefighter’s demands are not just physical. As such, when given an [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>A firefighter’s demands are not just physical. As such, when given an opportunity to first meet with a new client or discuss a peer’s wellness- and fitness-related goals, Peer Fitness Trainers should seek to better understand their physical activity and lifestyle habits. Does the client have any preferences regarding the type, time or location of exercise? Do they perceive any barriers to success, and if so, are they modifiable? Above all, demonstrating a genuine interest in the client as a person will go a long way to building rapport a positive working relationship. Clients must be comfortable speaking with their PFT about their goals and challenges, hence the reason why it is so important to make a great first impression.  This module discusses the importance of communication, introduces the notion of motivational interviewing and establishes a framework to set short- and long-term goals.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; Evaluating Capacity Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-evaluating-capacity/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 14:52:20 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5968</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 There are many factors that can influence a firefighter&#8217;s movement patterns (e.g. [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>There are many factors that can influence a firefighter&#8217;s movement patterns (e.g. strength, endurance, aerobic capacity, awareness, perceived risk, experience, coaching, motivation, work/sleep schedule, etc.).  The role of a Peer Fitness Trainer (PFT) is not to diagnose the underlying reason why a client has performed in a<br />
particular manner, but instead to simply recognize whether or not select key motions have been used. The most experienced coaches cannot see what muscles are working nor can they make any specific judgments based entirely on observations made during one activity. The purpose of evaluating clients’ capacity is to identify an appropriate starting point for training.  This module will discuss the factors that can influence a client&#8217;s capacity, and review the advantages and disadvantages of formal and informal assessment protocols.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFT Certification Course &#8211; Energy Systems Module Highlights</title>
		<link>https://performanceredefined.ca/pft-certification-energy-systems/</link>
		
		<dc:creator><![CDATA[Performance REDEFINED]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 13:06:41 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">http://performanceredefined.ca/?p=5971</guid>

					<description><![CDATA[PFT Certification Course, Los Angeles, California, December, 2015 Although we often differentiate between cardiovascular and resistance training, every physical activities [&#8230;]]]></description>
										<content:encoded><![CDATA[<h5>PFT Certification Course, Los Angeles, California, December, 2015</h5>
<p>Although we often differentiate between cardiovascular and resistance training, every physical activities impose musculoskeletal and physiological demands on the body. The body cannot differentiate between traditional “weight training” and “cardiovascular training” workouts. It only senses demands (frequency, intensity, time, type).  In general, designing a training session to improve someone’s cardiorespiratory efficiency can be viewed on a similar continuum to that of speed/power, strength and endurance.  This module will illustrate this training continuum and discuss the F.I.T.T. parameters that correspond to specific training objectives.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
